| MLS ID: | 201113311 |
| Style: | Commercial |
| Year Built: | 2007 |
| Total Square Footage: | 3,500 |
| Status: | Sold |
| Parking Type Description: | Reserved / Assigned 10 cars |
| New Construction: | No |
| Lot Information | |
| Acreage: | 1.1 |
| Financial Considerations | |
| Estimated Annual Taxes: | $13,000 |
| Locale | |
| County: | Montgomery County |
| Handicap Access | |
| Yes | |
| Other | |
| Building Available Sqft - 3500 | Office Available Sqft - 3500 |
| Retail Available Sqft - 0 | Tax Id Section - 24 |
| Tax Identification Block - 6 | Tax Identification Lot - 19 |
| Warehouse Available Sqft - 0 | Water - Well |
| Zoning - C1 | |
| Septic | |
| Yes | |
| Total Taxes Description | |
| Estimated | |
| Use | |
| Business | |