| MLS ID: | 201010659 |
| Style: | Commercial |
| Year Built: | 1907 |
| Total Square Footage: | 18,516 |
| Status: | Sold on 5/27/2010 |
| Stories: | 2 |
| Parking Type Description: | Reserved / Assigned 45 cars |
| New Construction: | No |
| Lot Information | |
| Acreage: | 1.21 |
| Locale | |
| County: | Montgomery County |
| Handicap Access | |
| Yes | |
| Other | |
| Building Available Sqft - 18516 | Condition - Very Good |
| Office Available Sqft - 18516 | Retail Available Sqft - 0 |
| Tax Id Section - 56.45 | Tax Identification Block - 3 |
| Tax Identification Lot - 52 | Warehouse Available Sqft - 0 |
| Water - Public | Zoning - Comm |
| Sewer | |
| Yes | |
| Sign | |
| Yes | |
| Total Taxes Description | |
| See Remarks | |