| MLS ID: | 201010653 |
| Style: | Commercial |
| Year Built: | 1935 |
| Total Square Footage: | 14,746 |
| Status: | Sold on 5/27/2010 |
| Parking Type Description: | Reserved / Assigned 40 cars |
| New Construction: | No |
| Lot Information | |
| Acreage: | 1.2 |
| Locale | |
| County: | Montgomery County |
| Handicap Access | |
| See Remarks | |
| Other | |
| Building Available Sqft - 14746 | Business Name - St. Michaels |
| Office Available Sqft - 14764 | Retail Available Sqft - 14764 |
| Tax Id Section - 55.36 | Tax Identification Block - 1 |
| Tax Identification Lot - 19 | Warehouse Available Sqft - 14764 |
| Water - Public | Zoning - R3 |
| Sewer | |
| Yes | |
| Total Taxes Description | |
| See Remarks | |