| MLS ID: | 201022202 |
| Style: | Multi-Family |
| Year Built: | 1964 |
| Total Square Footage: | 5,920 |
| Status: | Sold on 10/21/2011 |
| New Construction: | No |
| Lot Information | |
| Acreage: | 0.32 |
| Locale | |
| County: | Albany County |
| School District: | Cohoes |
| Age Description | |
| Estimated | |
| Condition | |
| Excellent | |
| Exterior | |
| Brick | |
| Handicap Access | |
| See Remarks | |
| Heat Fuel | |
| Natural Gas | |
| Heat System | |
| Hot Water | |
| Lot Description | |
| Corner | Landscaped |
| Other | |
| Possession - Closing | Tax Id Section - 11.69 |
| Tax Identification Block - 2 | Tax Identification Lot - 2 |
| Unit 1 Beds - 0 | Unit 1 Full Baths - 0 |
| Unit 1 Partial Baths - 0 | Unit 1 Rooms - 0 |
| Unit 1 Location - Front | Unit 2 Beds - 0 |
| Unit 2 Full Baths - 0 | Unit 2 Rooms - 0 |
| Unit 2 Location - Rear | Unit 2 Partial Baths - 0 |
| Unit 3 Beds - 0 | Unit 3 Full Baths - 0 |
| Unit 3 Partial Baths - 0 | Unit 3 Rooms - 0 |
| Unit 3 Location - Top | |
| Roof | |
| Asphalt Shingle | |
| Sewer | |
| Public | |
| Total Taxes Description | |
| Estimated | |
| Unit Owner Furnishes | |
| Remarks | |
| Water | |
| Public | |