| MLS ID: | 201200946 |
| Style: | Multi-Family |
| Year Built: | 1965 |
| Total Square Footage: | 6,500 |
| Status: | Active |
| Parking Type Description: | Reserved / Assigned 25 cars |
| New Construction: | No |
| Lot Information | |
| Acreage: | 2.92 |
| Financial Considerations | |
| Estimated Annual Taxes: | $15,000 |
| Locale | |
| County: | Rensselaer County |
| Electric Exp Desc | |
| Estimated | |
| G or I Desc | |
| Estimated | |
| Other | |
| Building Available Sqft - 6500 | Condition - Very Good |
| Construction - Frame | Electric Exp Amount - 1350 |
| Gross Income - 70000 | Other Exp 1 Amt - 1500 |
| Roof - Fiberglass | Tax Id Section - 103 |
| Tax Identification Block - 6 | Tax Identification Lot - 1 |
| Tenant Pays - Heat and Hot Water | Water - Well |
| Water Sewer Exp Amount - 2400 | Zoning - Res/agric |
| Other 1 Desc | |
| Estimated | |
| Septic | |
| Yes | |
| Total Taxes Description | |
| Estimated | |
| Use | |
| Other See Remarks | |
| W S Exp Desc | |
| Estimated | |