| MLS ID: | 201126922 |
| Style: | Commercial |
| Year Built: | 1939 |
| Total Square Footage: | 3,990 |
| Status: | Active |
| Parking Type Description: | Reserved / Assigned 15 cars |
| New Construction: | No |
| Lot Information | |
| Acreage: | 0.27 |
| Financial Considerations | |
| Estimated Annual Taxes: | $9,829 |
| Locale | |
| County: | Albany County |
| Handicap Access | |
| See Remarks | |
| Other | |
| Building Available Sqft - 1562 | Condition - Very Good |
| Construction - Wood/block | Heat System - Gfa |
| Office Available Sqft - 352 | Overhead Door - 1 |
| Retail Available Sqft - 352 | Tax Id Section - 53.59 |
| Tax Identification Block - 1 | Tax Identification Lot - 7 |
| Warehouse Available Sqft - 1210 | Water - Public |
| Zoning - C2 / 1a | |
| Sewer | |
| Yes | |
| Total Taxes Description | |
| Estimated | |