| MLS ID: | 201022377 |
| Style: | Commercial |
| Year Built: | 1951 |
| Total Square Footage: | 760 |
| Status: | Sold on 12/30/2010 |
| Stories: | 1 |
| Parking Type Description: | Reserved / Assigned 4 cars |
| New Construction: | No |
| Lot Information | |
| Acreage: | 0.05 |
| Locale | |
| County: | Montgomery County |
| Handicap Access | |
| Yes | |
| Other | |
| Building Available Sqft - 760 | Building Ceiling Height - 8 |
| Condition - Good | Construction - Block |
| Lot Sqft - 2050 | Office Available Sqft - 0 |
| Retail Available Sqft - 0 | Roof - Flat |
| Tax Id Section - 63.62 | Tax Identification Block - 1 |
| Tax Identification Lot - 22 | Warehouse Available Sqft - 760 |
| Water - Public | Zoning - Res |
| Sewer | |
| Yes | |
| Total Taxes Description | |
| Estimated | |
| Use | |
| Garage | |