| MLS ID: | 201022357 |
| Style: | Commercial |
| Year Built: | 1892 |
| Total Square Footage: | 2,400 |
| Status: | Sold on 12/19/2011 |
| Stories: | 2 |
| Parking Type Description: | Reserved / Assigned 3 cars |
| New Construction: | No |
| Lot Information | |
| Lot Size: | 77 x 80 |
| Locale | |
| County: | Montgomery County |
| Other | |
| Building Available Sqft - 2400 | Condition - Good |
| Construction - Brick/fram | Office Available Sqft - 2400 |
| Retail Available Sqft - 0 | Tax Id Section - 63.63 |
| Tax Identification Block - 1 | Tax Identification Lot - 33 |
| Warehouse Available Sqft - 0 | Water - Public |
| Zoning - Residential | |
| Sewer | |
| Yes | |
| Sign | |
| Yes | |
| Total Taxes Description | |
| See Remarks | |
| Use | |
| Commercial House | Other See Remarks |