| MLS ID: | 201022524 |
| Style: | Commercial |
| Year Built: | 1870 |
| Total Square Footage: | 4,000 |
| Status: | Sold on 8/17/2010 |
| Parking Type Description: | Street 0 cars |
| New Construction: | No |
| Lot Information | |
| Acreage: | 0.42 |
| Locale | |
| County: | Montgomery County |
| Handicap Access | |
| See Remarks | |
| Other | |
| Building Available Sqft - 4000 | Condition - Excellent |
| Construction - Stone | Office Available Sqft - 4000 |
| Retail Available Sqft - 0 | Roof - Tile |
| Tax Id Section - 63.62 | Tax Identification Block - 2 |
| Tax Identification Lot - 17 | Warehouse Available Sqft - 0 |
| Water - Public | Zoning - Religious |
| Sewer | |
| Yes | |
| Sign | |
| Yes | |
| Total Taxes Description | |
| Estimated | |
| Use | |
| Other See Remarks | |