| MLS ID: | 201027436 |
| Style: | Commercial |
| Year Built: | 1891 |
| Total Square Footage: | 8,400 |
| Status: | Active |
| Parking Type Description: | Reserved / Assigned 65 cars |
| New Construction: | No |
| Lot Information | |
| Acreage: | 0.63 |
| Locale | |
| County: | Montgomery County |
| Handicap Access | |
| See Remarks | |
| Other | |
| Building Available Sqft - 8400 | Condition - Very Good |
| Construction - Brick/fram | Office Available Sqft - 0 |
| Retail Available Sqft - 0 | Tax Id Section - 8.44 |
| Tax Identification Block - 2 | Tax Identification Lot - 9 |
| Warehouse Available Sqft - 0 | Water - Public |
| Zoning - Religious | |
| Sewer | |
| Yes | |
| Sign | |
| Yes | |
| Total Taxes Description | |
| Estimated | |
| Use | |
| Other See Remarks | |